Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | High Noon | Pineapple Cherrysicle | 30.3% |
i | R. Greenleaf | ZKZ Kush | 29% |
i | HVST | Blue Ivory | |
i | HVST | Blue Zushi | |
h | R. Greenleaf | Buddha Tahoe OG | 31% |
h | R. Greenleaf | Sky OG | 29% |
h | Limitless | El Chivo #4 | 28.7% |
h | Cookies | Pac Man | 27.5% |
h | Enchanted Bot. | Orange Punch | 26% |
h | R. Greenleaf | Miracle Alien Cookies | 26% |
s | High Noon | Tropical Infusion | 29.7% |
s | R. Greenleaf | Trap Island | 29.1% |
s | High Noon | Banana Macaroon | 22.2% |
s | HVST | White Iverson |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Blueberry Muffin | 23% |
i | R. Greenleaf | Wookies | 20% |
i | R. Greenleaf | Kimbo Kush | |
i | R. Greenleaf | Silver Kush | |
h | R. Greenleaf | Buddha Tahoe OG | 30.5% |
h | R. Greenleaf | Trap Island | 29% |
h | R. Greenleaf | Ice Cream Man | 25% |
h | R. Greenleaf | Gelato Pebbles | 24% |
h | R. Greenleaf | Miracle Alien Cookies | 22.6% |
h | R. Greenleaf | Cookies and Cream | 22% |
s | R. Greenleaf | Dozizoz | 24% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | Hatch Valley | Wedding Cake | 28.6% |
i | R. Greenleaf | Flavor Crystals | 17% |
h | R. Greenleaf | Gelato Pebbles | 18.5% |
s | Hatch Valley | Monkey Berries | 20.4% |
s | Hatch Valley | Aces High | |
s | Hatch Valley | Clementine |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | ZKZ Kush | 28.4% |
i | R. Greenleaf | Cherry Cake | 20% |
h | R. Greenleaf | Satin Jacket | 25% |
h | R. Greenleaf | Cake Monster | 24% |
h | Pi Strategies | Garlic Breath | 20% |
h | R. Greenleaf | Cookies and Cream | 19.5% |
s | R. Greenleaf | Dozizoz | 23% |
s | R. Greenleaf | Strawberry Parfait | 22% |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
i | R. Greenleaf | Entrapment (I) | |
h | R. Greenleaf | Entrapment (H) | 27.6% |
h | R. Greenleaf | Entrapment (H) | |
s | R. Greenleaf | Entrapment (S) |
Sativa
Hybrid
Indica
CBD
Potency
< 20%
20-25%
> 25%
Brand | Strain Name | THC | |
---|---|---|---|
h | Ready to Roll | 18.5% | |
s | Ready to Roll | 18.7% |